- Navigation ☰
- Post Life
- Information
- Off Post Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Post Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-post Housing
- Insurance Providers
- Mortgage Lenders
- Real Estate Agents
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Post Resources
- My Account


Local Businesses
Advertise
My Account
Fort Richardson, AK - 2025 BAH Rates
2025 Fort Richardson, AK BAH Rates have increased by 10.4 percent from 2024. For 2025, soldiers with dependents receive 25.1% more BAH than soldiers without dependents. Fort Richardson, AK’s BAH is ranked 18th highest out of all army bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2229.00 | $1671.00 |
E2 | $2229.00 | $1671.00 |
E3 | $2229.00 | $1671.00 |
E4 | $2229.00 | $1671.00 |
E5 | $2733.00 | $2049.00 |
E6 | $2751.00 | $2061.00 |
E7 | $2919.00 | $2190.00 |
E8 | $3129.00 | $2346.00 |
E9 | $3363.00 | $2523.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2754.00 | $2064.00 |
W2 | $3006.00 | $2319.00 |
W3 | $3264.00 | $2526.00 |
W4 | $3402.00 | $2763.00 |
W5 | $3564.00 | $2967.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2955.00 | $2217.00 |
O2E | $3228.00 | $2436.00 |
O3E | $3423.00 | $2715.00 |
O1 | $2745.00 | $2058.00 |
O2 | $2748.00 | $2193.00 |
O3 | $3258.00 | $2538.00 |
O4 | $3621.00 | $2928.00 |
O5 | $3873.00 | $3048.00 |
O6 | $3909.00 | $3246.00 |
O7 | $3939.00 | $3306.00 |
Fort Richardson, AK - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2040.00 | $1530.00 |
E2 | $2040.00 | $1530.00 |
E3 | $2040.00 | $1530.00 |
E4 | $2040.00 | $1530.00 |
E5 | $2448.00 | $1836.00 |
E6 | $2466.00 | $1848.00 |
E7 | $2619.00 | $1965.00 |
E8 | $2817.00 | $2115.00 |
E9 | $3069.00 | $2301.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2469.00 | $1851.00 |
W2 | $2703.00 | $2112.00 |
W3 | $2946.00 | $2304.00 |
W4 | $3117.00 | $2478.00 |
W5 | $3324.00 | $2664.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2655.00 | $2025.00 |
O2E | $2907.00 | $2205.00 |
O3E | $3147.00 | $2427.00 |
O1 | $2460.00 | $1845.00 |
O2 | $2463.00 | $1968.00 |
O3 | $2937.00 | $2307.00 |
O4 | $3393.00 | $2628.00 |
O5 | $3717.00 | $2787.00 |
O6 | $3747.00 | $2925.00 |
O7 | $3777.00 | $2973.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1995.00 | $1497.00 |
E2 | $1995.00 | $1497.00 |
E3 | $1995.00 | $1497.00 |
E4 | $1995.00 | $1497.00 |
E5 | $2331.00 | $1749.00 |
E6 | $2349.00 | $1761.00 |
E7 | $2493.00 | $1869.00 |
E8 | $2682.00 | $2055.00 |
E9 | $2877.00 | $2157.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2352.00 | $1764.00 |
W2 | $2574.00 | $2052.00 |
W3 | $2802.00 | $2160.00 |
W4 | $2910.00 | $2361.00 |
W5 | $3033.00 | $2535.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2529.00 | $1977.00 |
O2E | $2769.00 | $2130.00 |
O3E | $2922.00 | $2313.00 |
O1 | $2343.00 | $1758.00 |
O2 | $2346.00 | $1902.00 |
O3 | $2796.00 | $2196.00 |
O4 | $3072.00 | $2502.00 |
O5 | $3267.00 | $2613.00 |
O6 | $3294.00 | $2787.00 |
O7 | $3321.00 | $3321.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1707.00 | $1281.00 |
E2 | $1707.00 | $1281.00 |
E3 | $1707.00 | $1281.00 |
E4 | $1707.00 | $1281.00 |
E5 | $2088.00 | $1566.00 |
E6 | $2103.00 | $1575.00 |
E7 | $2253.00 | $1689.00 |
E8 | $2442.00 | $1833.00 |
E9 | $2607.00 | $1956.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2106.00 | $1581.00 |
W2 | $2331.00 | $1776.00 |
W3 | $2562.00 | $1959.00 |
W4 | $2625.00 | $2118.00 |
W5 | $2703.00 | $2295.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2292.00 | $1719.00 |
O2E | $2526.00 | $1896.00 |
O3E | $2634.00 | $2076.00 |
O1 | $2097.00 | $1572.00 |
O2 | $2100.00 | $1692.00 |
O3 | $2553.00 | $1962.00 |
O4 | $2724.00 | $2262.00 |
O5 | $2841.00 | $2370.00 |
O6 | $2865.00 | $2541.00 |
O7 | $2886.00 | $2586.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1707.00 | $1281.00 |
E2 | $1707.00 | $1281.00 |
E3 | $1707.00 | $1281.00 |
E4 | $1707.00 | $1281.00 |
E5 | $2088.00 | $1566.00 |
E6 | $2103.00 | $1575.00 |
E7 | $2253.00 | $1689.00 |
E8 | $2442.00 | $1833.00 |
E9 | $2607.00 | $1956.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2106.00 | $1581.00 |
W2 | $2331.00 | $1776.00 |
W3 | $2562.00 | $1959.00 |
W4 | $2625.00 | $2118.00 |
W5 | $2703.00 | $2295.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2292.00 | $1719.00 |
O2E | $2526.00 | $1896.00 |
O3E | $2634.00 | $2076.00 |
O1 | $2097.00 | $1572.00 |
O2 | $2100.00 | $1692.00 |
O3 | $2553.00 | $1962.00 |
O4 | $2724.00 | $2262.00 |
O5 | $2841.00 | $2370.00 |
O6 | $2865.00 | $2541.00 |
O7 | $2886.00 | $2586.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1611.00 | $1209.00 |
E2 | $1611.00 | $1209.00 |
E3 | $1611.00 | $1209.00 |
E4 | $1611.00 | $1209.00 |
E5 | $2067.00 | $1551.00 |
E6 | $2082.00 | $1560.00 |
E7 | $2190.00 | $1644.00 |
E8 | $2337.00 | $1752.00 |
E9 | $2499.00 | $1875.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2085.00 | $1563.00 |
W2 | $2253.00 | $1692.00 |
W3 | $2427.00 | $1878.00 |
W4 | $2529.00 | $2091.00 |
W5 | $2655.00 | $2229.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2220.00 | $1665.00 |
O2E | $2400.00 | $1800.00 |
O3E | $2547.00 | $2055.00 |
O1 | $2076.00 | $1557.00 |
O2 | $2079.00 | $1647.00 |
O3 | $2418.00 | $1893.00 |
O4 | $2700.00 | $2199.00 |
O5 | $2895.00 | $2280.00 |
O6 | $2919.00 | $2412.00 |
O7 | $2949.00 | $2457.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1626.00 | $1221.00 |
E2 | $1626.00 | $1221.00 |
E3 | $1626.00 | $1221.00 |
E4 | $1626.00 | $1221.00 |
E5 | $2028.00 | $1521.00 |
E6 | $2040.00 | $1530.00 |
E7 | $2193.00 | $1644.00 |
E8 | $2382.00 | $1788.00 |
E9 | $2553.00 | $1914.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2043.00 | $1533.00 |
W2 | $2274.00 | $1707.00 |
W3 | $2505.00 | $1917.00 |
W4 | $2571.00 | $2064.00 |
W5 | $2655.00 | $2235.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2229.00 | $1671.00 |
O2E | $2466.00 | $1851.00 |
O3E | $2583.00 | $2016.00 |
O1 | $2034.00 | $1527.00 |
O2 | $2037.00 | $1647.00 |
O3 | $2493.00 | $1920.00 |
O4 | $2682.00 | $2205.00 |
O5 | $2811.00 | $2313.00 |
O6 | $2832.00 | $2487.00 |
O7 | $2856.00 | $2538.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1611.00 | $1209.00 |
E2 | $1611.00 | $1209.00 |
E3 | $1611.00 | $1209.00 |
E4 | $1611.00 | $1209.00 |
E5 | $2133.00 | $1599.00 |
E6 | $2145.00 | $1608.00 |
E7 | $2238.00 | $1680.00 |
E8 | $2355.00 | $1767.00 |
E9 | $2496.00 | $1872.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2148.00 | $1611.00 |
W2 | $2286.00 | $1716.00 |
W3 | $2433.00 | $1887.00 |
W4 | $2523.00 | $2151.00 |
W5 | $2625.00 | $2256.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2259.00 | $1695.00 |
O2E | $2406.00 | $1833.00 |
O3E | $2535.00 | $2121.00 |
O1 | $2139.00 | $1605.00 |
O2 | $2142.00 | $1683.00 |
O3 | $2427.00 | $1938.00 |
O4 | $2661.00 | $2241.00 |
O5 | $2829.00 | $2307.00 |
O6 | $2856.00 | $2418.00 |
O7 | $2880.00 | $2472.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1686.00 | $1263.00 |
E2 | $1686.00 | $1263.00 |
E3 | $1686.00 | $1263.00 |
E4 | $1686.00 | $1263.00 |
E5 | $2220.00 | $1665.00 |
E6 | $2229.00 | $1671.00 |
E7 | $2352.00 | $1764.00 |
E8 | $2499.00 | $1875.00 |
E9 | $2619.00 | $1962.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2232.00 | $1674.00 |
W2 | $2412.00 | $1809.00 |
W3 | $2592.00 | $1974.00 |
W4 | $2628.00 | $2253.00 |
W5 | $2673.00 | $2385.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2382.00 | $1788.00 |
O2E | $2565.00 | $1923.00 |
O3E | $2634.00 | $2220.00 |
O1 | $2223.00 | $1668.00 |
O2 | $2226.00 | $1767.00 |
O3 | $2583.00 | $2028.00 |
O4 | $2688.00 | $2367.00 |
O5 | $2760.00 | $2454.00 |
O6 | $2787.00 | $2592.00 |
O7 | $2814.00 | $2643.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1707.00 | $1281.00 |
E2 | $1707.00 | $1281.00 |
E3 | $1707.00 | $1281.00 |
E4 | $1707.00 | $1281.00 |
E5 | $2115.00 | $1587.00 |
E6 | $2127.00 | $1593.00 |
E7 | $2310.00 | $1734.00 |
E8 | $2517.00 | $1887.00 |
E9 | $2709.00 | $2031.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2130.00 | $1596.00 |
W2 | $2397.00 | $1797.00 |
W3 | $2655.00 | $2034.00 |
W4 | $2733.00 | $2160.00 |
W5 | $2823.00 | $2355.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2349.00 | $1761.00 |
O2E | $2616.00 | $1959.00 |
O3E | $2745.00 | $2112.00 |
O1 | $2121.00 | $1590.00 |
O2 | $2124.00 | $1737.00 |
O3 | $2643.00 | $2037.00 |
O4 | $2856.00 | $2325.00 |
O5 | $3009.00 | $2448.00 |
O6 | $3036.00 | $2649.00 |
O7 | $3063.00 | $2703.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1734.00 | $1299.00 |
E2 | $1734.00 | $1299.00 |
E3 | $1734.00 | $1299.00 |
E4 | $1734.00 | $1299.00 |
E5 | $2067.00 | $1551.00 |
E6 | $2076.00 | $1557.00 |
E7 | $2226.00 | $1671.00 |
E8 | $2400.00 | $1800.00 |
E9 | $2562.00 | $1923.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2079.00 | $1560.00 |
W2 | $2298.00 | $1797.00 |
W3 | $2511.00 | $1926.00 |
W4 | $2583.00 | $2106.00 |
W5 | $2667.00 | $2265.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2262.00 | $1734.00 |
O2E | $2481.00 | $1881.00 |
O3E | $2595.00 | $2067.00 |
O1 | $2070.00 | $1554.00 |
O2 | $2073.00 | $1677.00 |
O3 | $2502.00 | $1947.00 |
O4 | $2697.00 | $2244.00 |
O5 | $2835.00 | $2346.00 |
O6 | $2862.00 | $2511.00 |
O7 | $2892.00 | $2562.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1542.00 | $1155.00 |
E2 | $1542.00 | $1155.00 |
E3 | $1542.00 | $1155.00 |
E4 | $1542.00 | $1155.00 |
E5 | $2160.00 | $1620.00 |
E6 | $2169.00 | $1626.00 |
E7 | $2274.00 | $1704.00 |
E8 | $2397.00 | $1797.00 |
E9 | $2574.00 | $1932.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2172.00 | $1629.00 |
W2 | $2325.00 | $1743.00 |
W3 | $2475.00 | $1935.00 |
W4 | $2613.00 | $2187.00 |
W5 | $2772.00 | $2301.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2298.00 | $1725.00 |
O2E | $2454.00 | $1839.00 |
O3E | $2637.00 | $2160.00 |
O1 | $2163.00 | $1623.00 |
O2 | $2166.00 | $1707.00 |
O3 | $2469.00 | $1938.00 |
O4 | $2835.00 | $2286.00 |
O5 | $3093.00 | $2358.00 |
O6 | $3123.00 | $2475.00 |
O7 | $3156.00 | $2526.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1698.00 | $1272.00 |
E2 | $1698.00 | $1272.00 |
E3 | $1698.00 | $1272.00 |
E4 | $1698.00 | $1272.00 |
E5 | $2097.00 | $1572.00 |
E6 | $2106.00 | $1578.00 |
E7 | $2238.00 | $1680.00 |
E8 | $2391.00 | $1794.00 |
E9 | $2577.00 | $1935.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2109.00 | $1581.00 |
W2 | $2301.00 | $1773.00 |
W3 | $2490.00 | $1938.00 |
W4 | $2610.00 | $2133.00 |
W5 | $2754.00 | $2274.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2271.00 | $1701.00 |
O2E | $2463.00 | $1872.00 |
O3E | $2634.00 | $2097.00 |
O1 | $2100.00 | $1575.00 |
O2 | $2103.00 | $1683.00 |
O3 | $2481.00 | $1953.00 |
O4 | $2808.00 | $2253.00 |
O5 | $3039.00 | $2346.00 |
O6 | $3069.00 | $2490.00 |
O7 | $3102.00 | $2541.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1578.00 | $1185.00 |
E2 | $1578.00 | $1185.00 |
E3 | $1578.00 | $1185.00 |
E4 | $1578.00 | $1185.00 |
E5 | $1998.00 | $1500.00 |
E6 | $2007.00 | $1506.00 |
E7 | $2139.00 | $1605.00 |
E8 | $2295.00 | $1719.00 |
E9 | $2469.00 | $1851.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2010.00 | $1509.00 |
W2 | $2202.00 | $1659.00 |
W3 | $2391.00 | $1854.00 |
W4 | $2496.00 | $2034.00 |
W5 | $2622.00 | $2175.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2172.00 | $1629.00 |
O2E | $2364.00 | $1773.00 |
O3E | $2517.00 | $1998.00 |
O1 | $2001.00 | $1503.00 |
O2 | $2004.00 | $1608.00 |
O3 | $2385.00 | $1857.00 |
O4 | $2670.00 | $2157.00 |
O5 | $2871.00 | $2247.00 |
O6 | $2901.00 | $2391.00 |
O7 | $2928.00 | $2439.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1503.00 | $1128.00 |
E2 | $1503.00 | $1128.00 |
E3 | $1503.00 | $1128.00 |
E4 | $1503.00 | $1128.00 |
E5 | $1911.00 | $1434.00 |
E6 | $1920.00 | $1440.00 |
E7 | $2055.00 | $1542.00 |
E8 | $2211.00 | $1659.00 |
E9 | $2406.00 | $1806.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1923.00 | $1443.00 |
W2 | $2121.00 | $1590.00 |
W3 | $2313.00 | $1809.00 |
W4 | $2442.00 | $1947.00 |
W5 | $2592.00 | $2091.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2088.00 | $1566.00 |
O2E | $2286.00 | $1713.00 |
O3E | $2463.00 | $1911.00 |
O1 | $1914.00 | $1437.00 |
O2 | $1917.00 | $1545.00 |
O3 | $2304.00 | $1812.00 |
O4 | $2652.00 | $2070.00 |
O5 | $2895.00 | $2172.00 |
O6 | $2925.00 | $2313.00 |
O7 | $2952.00 | $2358.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1479.00 | $1110.00 |
E2 | $1479.00 | $1110.00 |
E3 | $1479.00 | $1110.00 |
E4 | $1479.00 | $1110.00 |
E5 | $1836.00 | $1377.00 |
E6 | $1836.00 | $1377.00 |
E7 | $1989.00 | $1491.00 |
E8 | $2154.00 | $1614.00 |
E9 | $2370.00 | $1779.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1839.00 | $1380.00 |
W2 | $2055.00 | $1545.00 |
W3 | $2259.00 | $1695.00 |
W4 | $2412.00 | $1875.00 |
W5 | $2595.00 | $2025.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2022.00 | $1515.00 |
O2E | $2229.00 | $1671.00 |
O3E | $2439.00 | $1836.00 |
O1 | $1836.00 | $1377.00 |
O2 | $1836.00 | $1428.00 |
O3 | $2250.00 | $1707.00 |
O4 | $2664.00 | $2004.00 |
O5 | $2958.00 | $2220.00 |
O6 | $2988.00 | $2259.00 |
O7 | $3018.00 | $2304.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1565.00 | $1174.00 |
E2 | $1565.00 | $1174.00 |
E3 | $1565.00 | $1174.00 |
E4 | $1565.00 | $1174.00 |
E5 | $1862.00 | $1397.00 |
E6 | $1961.00 | $1471.00 |
E7 | $2029.00 | $1522.00 |
E8 | $2104.00 | $1623.00 |
E9 | $2217.00 | $1716.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1963.00 | $1472.00 |
W2 | $2060.00 | $1622.00 |
W3 | $2150.00 | $1725.00 |
W4 | $2242.00 | $1888.00 |
W5 | $2349.00 | $1991.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2044.00 | $1565.00 |
O2E | $2136.00 | $1695.00 |
O3E | $2259.00 | $1862.00 |
O1 | $1873.00 | $1405.00 |
O2 | $1959.00 | $1486.00 |
O3 | $2147.00 | $1755.00 |
O4 | $2394.00 | $1976.00 |
O5 | $2567.00 | $2045.00 |
O6 | $2588.00 | $2150.00 |
O7 | $2618.00 | $2193.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1433.00 | $1075.00 |
E2 | $1433.00 | $1075.00 |
E3 | $1433.00 | $1075.00 |
E4 | $1433.00 | $1075.00 |
E5 | $1659.00 | $1244.00 |
E6 | $1745.00 | $1309.00 |
E7 | $1804.00 | $1353.00 |
E8 | $1868.00 | $1478.00 |
E9 | $1977.00 | $1548.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1746.00 | $1310.00 |
W2 | $1830.00 | $1477.00 |
W3 | $1908.00 | $1554.00 |
W4 | $2004.00 | $1681.00 |
W5 | $2114.00 | $1770.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1816.00 | $1433.00 |
O2E | $1896.00 | $1532.00 |
O3E | $2021.00 | $1659.00 |
O1 | $1669.00 | $1252.00 |
O2 | $1743.00 | $1376.00 |
O3 | $1905.00 | $1578.00 |
O4 | $2161.00 | $1758.00 |
O5 | $2341.00 | $1817.00 |
O6 | $2364.00 | $1908.00 |
O7 | $2388.00 | $1927.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1525.00 | $814.00 |
E2 | $1525.00 | $814.00 |
E3 | $1525.00 | $814.00 |
E4 | $1525.00 | $814.00 |
E5 | $1625.00 | $980.00 |
E6 | $1704.00 | $1092.00 |
E7 | $1758.00 | $1309.00 |
E8 | $1817.00 | $1545.00 |
E9 | $1925.00 | $1576.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1705.00 | $1204.00 |
W2 | $1783.00 | $1544.00 |
W3 | $1854.00 | $1579.00 |
W4 | $1953.00 | $1646.00 |
W5 | $2067.00 | $1727.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1770.00 | $1525.00 |
O2E | $1843.00 | $1569.00 |
O3E | $1970.00 | $1625.00 |
O1 | $1634.00 | $1060.00 |
O2 | $1702.00 | $1445.00 |
O3 | $1851.00 | $1589.00 |
O4 | $2115.00 | $1716.00 |
O5 | $2300.00 | $1770.00 |
O6 | $2323.00 | $1854.00 |
O7 | $2346.00 | $1873.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1256.00 | $776.00 |
E2 | $1256.00 | $776.00 |
E3 | $1256.00 | $776.00 |
E4 | $1256.00 | $776.00 |
E5 | $1584.00 | $923.00 |
E6 | $1686.00 | $1012.00 |
E7 | $1756.00 | $1134.00 |
E8 | $1833.00 | $1320.00 |
E9 | $1935.00 | $1422.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1688.00 | $1075.00 |
W2 | $1789.00 | $1319.00 |
W3 | $1881.00 | $1432.00 |
W4 | $1956.00 | $1611.00 |
W5 | $2043.00 | $1717.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1772.00 | $1256.00 |
O2E | $1867.00 | $1399.00 |
O3E | $1969.00 | $1584.00 |
O1 | $1596.00 | $994.00 |
O2 | $1684.00 | $1211.00 |
O3 | $1877.00 | $1466.00 |
O4 | $2079.00 | $1702.00 |
O5 | $2220.00 | $1773.00 |
O6 | $2238.00 | $1881.00 |
O7 | $2264.00 | $1900.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1136.00 | $771.00 |
E2 | $1136.00 | $771.00 |
E3 | $1136.00 | $771.00 |
E4 | $1136.00 | $771.00 |
E5 | $1412.00 | $894.00 |
E6 | $1538.00 | $975.00 |
E7 | $1624.00 | $1055.00 |
E8 | $1719.00 | $1190.00 |
E9 | $1834.00 | $1276.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1540.00 | $1017.00 |
W2 | $1664.00 | $1189.00 |
W3 | $1781.00 | $1284.00 |
W4 | $1855.00 | $1445.00 |
W5 | $1944.00 | $1575.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1643.00 | $1136.00 |
O2E | $1761.00 | $1257.00 |
O3E | $1869.00 | $1412.00 |
O1 | $1426.00 | $963.00 |
O2 | $1535.00 | $1106.00 |
O3 | $1775.00 | $1313.00 |
O4 | $1982.00 | $1557.00 |
O5 | $2126.00 | $1644.00 |
O6 | $2144.00 | $1781.00 |
O7 | $2169.00 | $1817.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1107.00 | $771.00 |
E2 | $1107.00 | $771.00 |
E3 | $1107.00 | $771.00 |
E4 | $1107.00 | $771.00 |
E5 | $1256.00 | $874.00 |
E6 | $1435.00 | $949.00 |
E7 | $1560.00 | $1027.00 |
E8 | $1696.00 | $1133.00 |
E9 | $1820.00 | $1187.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1437.00 | $990.00 |
W2 | $1617.00 | $1133.00 |
W3 | $1781.00 | $1196.00 |
W4 | $1835.00 | $1357.00 |
W5 | $1897.00 | $1487.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1587.00 | $1105.00 |
O2E | $1756.00 | $1168.00 |
O3E | $1844.00 | $1331.00 |
O1 | $1276.00 | $938.00 |
O2 | $1431.00 | $1076.00 |
O3 | $1775.00 | $1226.00 |
O4 | $1923.00 | $1461.00 |
O5 | $2023.00 | $1587.00 |
O6 | $2040.00 | $1781.00 |
O7 | $2064.00 | $1817.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $980.00 | $771.00 |
E2 | $980.00 | $771.00 |
E3 | $980.00 | $771.00 |
E4 | $980.00 | $771.00 |
E5 | $1239.00 | $862.00 |
E6 | $1331.00 | $916.00 |
E7 | $1433.00 | $977.00 |
E8 | $1545.00 | $1096.00 |
E9 | $1663.00 | $1187.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1333.00 | $948.00 |
W2 | $1479.00 | $1095.00 |
W3 | $1615.00 | $1196.00 |
W4 | $1681.00 | $1357.00 |
W5 | $1758.00 | $1458.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1455.00 | $1039.00 |
O2E | $1595.00 | $1166.00 |
O3E | $1693.00 | $1331.00 |
O1 | $1250.00 | $907.00 |
O2 | $1328.00 | $1016.00 |
O3 | $1610.00 | $1226.00 |
O4 | $1790.00 | $1444.00 |
O5 | $1914.00 | $1511.00 |
O6 | $1930.00 | $1615.00 |
O7 | $1952.00 | $1647.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $980.00 | $746.00 |
E2 | $980.00 | $746.00 |
E3 | $980.00 | $746.00 |
E4 | $980.00 | $746.00 |
E5 | $1239.00 | $817.00 |
E6 | $1330.00 | $857.00 |
E7 | $1395.00 | $896.00 |
E8 | $1467.00 | $991.00 |
E9 | $1527.00 | $1081.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1331.00 | $877.00 |
W2 | $1426.00 | $990.00 |
W3 | $1512.00 | $1090.00 |
W4 | $1533.00 | $1250.00 |
W5 | $1558.00 | $1353.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1410.00 | $961.00 |
O2E | $1499.00 | $1061.00 |
O3E | $1537.00 | $1224.00 |
O1 | $1250.00 | $851.00 |
O2 | $1328.00 | $923.00 |
O3 | $1509.00 | $1120.00 |
O4 | $1568.00 | $1338.00 |
O5 | $1629.00 | $1407.00 |
O6 | $1642.00 | $1512.00 |
O7 | $1661.00 | $1542.00 |
2001 BAH Rates
2001 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $980.00 | $664.00 |
